Pizza & Baking Unite at IBIE
Pizza is huge. Enthusiastic consumption of the perennial favorite in all its varied forms continues to fuel the market, with pizza restaurant sales expected to grow to $44 billion by 2017 (a projected increase of almost 17%). As competition heats up, pizza makers vying for market share are relying on menu innovation, fresh seasonal offerings, new healthy options and tech-smart marketing and order-placing to set their stores apart. “Fast causal” establishments are also springing up, thanks to super-hot ovens that can cook pizza in a matter of minutes. Opportunities abound for the pizza maker who knows how to spot them. Access your full potential at IBIE 2016.
Pizza producers involved in management, manufacturing and marketing attend IBIE to get answers, make connections and capture greater market share. Join them here.
American Flatbread | Jim’s Razorback Pizza | Nestlé Pizza Division |
Colors Gourmet Pizza | KB Pizza | Pizza Blends, Inc. |
Damascus Bakeries | Little Caesars | Sicily’s Pizza |
Divine Pasta Company | Mo’s Pizza | The Schwan Food Company |
Domino’s Pizza International | Nardone Bros. Pizza | Tnt Crust—A Division of Tyson Prepared Foods |
Giuseppe’s Pizza Inc. | Nation Pizza Products | Ultra Thin Pizza Shells |
Goglanian Bakeries, Inc. |
Source: IBIE 2010 Attendees
———————————————
Find the latest technology and ingredients to maximize efficiencies and capitalize on profitable consumer trends.
Automated Dough & Handling | Deck Ovens | Packaging Solutions |
Batch Mixers | Depanners | Pepperoni Slicers |
Bucket Scales | Depositors | Proofing Systems |
Cheese Applicators | Dough Dividers | Raw Material Metering |
Cheese Extruders | Dough Feed Systems | Sleevers |
Continuous Motion Disc Feeders | Dough Sheeters | Spice Applicators |
Conveyor Ovens | Feeders | Toppers |
Cooling-Chilling Equipment | Gauging Stations and Sheeting Lines | Upstream and Downstream Separation |
Cutters | Multi-stage Mixers | Waterfall Applicators |
———————————————
Compare options, establish relationships and do business with companies that supply equipment, ingredients, technology and information to pizza-makers.
ADM | Dakota Specialty Milling | Mettler-Toledo Hi-Speed |
Air Liquide Industrial US L.P. | Doyon Equipment | Molded Fiber Glass Tray Company |
AM Manufacturing Company | Dynamic USA | North Dakota Mill |
AMF Bakery Systems | Eagle Manufacturing Company | Pactiv Corporation |
Bay State Milling Company | Foremost Farms USA | Par-Way Tryson Co. |
Blue Diamond Growers | General Mills | Peerless Food Equipment |
Bunge North America | Hobart FEG, an ITW Company | PreGel AMERICA Inc. |
Bunge Oil | Horizon Systems, Inc. | Rich Products Corporation |
Carmi Flavor & Fragrance | JanTec, Inc. | Univex Corp. |
CM Packaging | Lallemand Inc. | WP Bakery Group |
ConAgra Mills | Lesaffre Yeast Corporation |
Source: IBIE 2010 Exhibitors
Take advantage of IBIE’s exceptional learning opportunities to keep you competitive and ahead of the curve. Check back in 2015 to view the full education program and descriptions.